Certificate of Analysis Library
Search by product name to view or download the latest independent third-party Certificate of Analysis for any RCM Biosciences research peptide. Research use only.
15 of 15 products
| Product | Testing Laboratory | CoA Date | Certificate |
|---|---|---|---|
| Ipamorelin 5 MG | Independent third-party | March 15, 2026 | View Download |
| Tirzepatide 60 MG | Independent third-party | March 13, 2026 | View Download |
| Tesamorelin 10 MG | Independent third-party | March 6, 2026 | View Download |
| MOTS-c 40 MG | Independent third-party | March 6, 2026 | View Download |
| GLOW 70 MG | Independent third-party | February 28, 2026 | View Download |
| Thymosin Alpha-1 10 MG | Independent third-party | February 19, 2026 | View Download |
| NAD+ 500 MG | Independent third-party | February 19, 2026 | View Download |
| KPV (Lysine-Proline-Valine) 10 MG | Independent third-party | February 19, 2026 | View Download |
| TB-500 (Thymosin Beta-4) 10 MG | Independent third-party | February 13, 2026 | View Download |
| AOD-9604 10 MG | Independent third-party | January 13, 2026 | View Download |
| Sermorelin Acetate 10 MG | Independent third-party | October 21, 2025 | View Download |
| LL-37 10 MG | Independent third-party | February 26, 2025 | View Download |
| Selank 10 MG | Independent third-party | February 17, 2025 | View Download |
| Semax 10 MG | Independent third-party | February 14, 2025 | View Download |
| SNAP-8 (Acetyl Octapeptide-3) 10 mg | Janoshik | October 4, 2024 | View Download |
Research purposes only. Not for human or animal use. Not for injection.
