Browse Certificates of Analysis for the current RCM Biosciences research peptide catalog. Each CoA documents purity and identity information for the referenced product and batch. Research use only.
Browse the Research Peptide Catalog · View Quality and Testing Standards
| Product | Catalog Number | Purity | Test Date | Certificate |
|---|---|---|---|---|
| Tirzepatide 60 MG | TR60 | 99.2% | 2026-03-13 | View PDF |
| Retatrutide 60 MG | RT60 | 99.2% | 2026-03-15 | View PDF |
| TB-500 (Thymosin Beta-4) 10 MG | TB10 | >99.80% | 2026-02-13 | View PDF |
| NAD+ 500 MG | NJ500 | 94.523% | 2026-02-19 | View PDF |
| Semax 10 MG | XA11 | 99.03% | 2025-02-14 | View PDF |
| Selank 10 MG | SK11 | 99.2% | 2025-02-17 | View PDF |
| GHK-CU 100 MG | CU100 | ≥99.2% | 2025-12-24 | View PDF |
| MOTS-c 40 MG | MS40 | 99.4% | 2026-03-06 | View PDF |
| KPV (Lysine-Proline-Valine) 10 MG | KPV10 | 94.523% | 2026-02-19 | View PDF |
| Thymosin Alpha-1 10 MG | TA10 | 99.695% | 2026-02-19 | View PDF |
| Tesamorelin 10 MG | TSM10 | 99.4% | 2026-03-06 | View PDF |
| Ipamorelin 5 MG | IP10 | 99.8% | 2026-03-15 | View PDF |
| Sermorelin Acetate 10 MG | SMO10 | 99.15% | 2025-10-21 | View PDF |
| "GLOW" GHK-CU + TB-500 + BPC-157 35 MG + 10 MG + 5 MG | GLOW50 | 99.676% | 2026-02-28 | View PDF |
| "KLOW" GHK-CU + KPV + BPC-157 50 MG + 10 MG + 10 MG | GKP70 | 99.409% | 2025-12-06 | View PDF |
| LL-37 10 mg | LL10 | 99.06% | 2025-02-26 | View PDF |
| AOD-9604 10mg | AOD10 | 99.691% | 2026-01-13 | View PDF |
Research use only. Not for human or animal use. Not for injection.
Last reviewed: 2026-07-14 · Editorial review by the RCM Biosciences Research Team.
Research Use Only. RCM Biosciences products are sold exclusively for laboratory and analytical research. They are not intended for human consumption, animal use, diagnostic procedures, or therapeutic applications.
Contact: research@rcmbiosciences.com · (979) 221-0602